<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Pillars Of Architecture: Some Thoughts On The Construction Of Cities</title>
	<atom:link href="http://www.campaignmastery.com/blog/pillars-of-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campaignmastery.com/blog/pillars-of-architecture/</link>
	<description>Expert tips and how-to&#039;s on every aspect of creating and running exceptional campaigns.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13606</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 May 2011 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13606</guid>
		<description>Attempt number one was a full worked example, with graphics of the maps at each stage. It got bogged down in idiosynchrocies of the example specifics, which started to obscure the techniques that were supposedly being illustrated.

Attempt number two attempted to do the same thing one a more modest scale, and that was the version that produced 12,000 words before becoming totally confusing to me (never mind to anyone else) - again, too much detail specific to that particular example was getting in the way.

Attempt number three produced a half-finished map before I realised that I had inadvertantly saved the stage-by-stage maps over the top of each other. I tried re-creating them and the whole thing became a total mess because the text and examples no longer matched - and it was going to be so big that it would not have worked as a blog post anyway.

Attempt number 4 is the one that&#039;s currently in progress. It takes a more abstract approach to the examples, culling virtually all the elements from the map that would make it a distinctive location - so that only the principles that I was attempting to illustrate come through. That&#039;s the version that&#039;s about half-done at the moment!</description>
		<content:encoded><![CDATA[<p>Attempt number one was a full worked example, with graphics of the maps at each stage. It got bogged down in idiosynchrocies of the example specifics, which started to obscure the techniques that were supposedly being illustrated.</p>
<p>Attempt number two attempted to do the same thing one a more modest scale, and that was the version that produced 12,000 words before becoming totally confusing to me (never mind to anyone else) &#8211; again, too much detail specific to that particular example was getting in the way.</p>
<p>Attempt number three produced a half-finished map before I realised that I had inadvertantly saved the stage-by-stage maps over the top of each other. I tried re-creating them and the whole thing became a total mess because the text and examples no longer matched &#8211; and it was going to be so big that it would not have worked as a blog post anyway.</p>
<p>Attempt number 4 is the one that&#8217;s currently in progress. It takes a more abstract approach to the examples, culling virtually all the elements from the map that would make it a distinctive location &#8211; so that only the principles that I was attempting to illustrate come through. That&#8217;s the version that&#8217;s about half-done at the moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13602</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Wed, 25 May 2011 14:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13602</guid>
		<description>Perhaps you could just do one small worked example, with graphics of the maps at each stage, and let us figure out how to adapt it to our own city designs. Thank you for taking any time at all to work on it.</description>
		<content:encoded><![CDATA[<p>Perhaps you could just do one small worked example, with graphics of the maps at each stage, and let us figure out how to adapt it to our own city designs. Thank you for taking any time at all to work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13600</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 May 2011 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13600</guid>
		<description>I&#039;m still working on it, every now and then when I have the time, C! The problem has been that every example I&#039;ve started to explain the technique has been too big and complicated, or too confusing to explain. I got as far as 12,000 words on one of them and was still only half done. :(

I might end up doing the example in two parts - the part I&#039;ve already done and another part to follow at a later time - just so that you, and any other readers who have been patiently waiting, have at least something to look at.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still working on it, every now and then when I have the time, C! The problem has been that every example I&#8217;ve started to explain the technique has been too big and complicated, or too confusing to explain. I got as far as 12,000 words on one of them and was still only half done. :(</p>
<p>I might end up doing the example in two parts &#8211; the part I&#8217;ve already done and another part to follow at a later time &#8211; just so that you, and any other readers who have been patiently waiting, have at least something to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13599</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Wed, 25 May 2011 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13599</guid>
		<description>I&#039;m still looking forward to your diagrams explaining your process, though I confess that I&#039;ve approached the matter from a different angle, and the particular reason I&#039;d been hoping to make use of your method is now a moot point. Still, it would be nice to understand it for future projects.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still looking forward to your diagrams explaining your process, though I confess that I&#8217;ve approached the matter from a different angle, and the particular reason I&#8217;d been hoping to make use of your method is now a moot point. Still, it would be nice to understand it for future projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13596</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 May 2011 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13596</guid>
		<description>For anyone who is curious about the above link, Michael Beck has translated this article into German for his blog, with our permission. Hopefully it will provoke some interesting debate and attention for him!</description>
		<content:encoded><![CDATA[<p>For anyone who is curious about the above link, Michael Beck has translated this article into German for his blog, with our permission. Hopefully it will provoke some interesting debate and attention for him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Säulen der Architektur &#124; spielleiten</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-13586</link>
		<dc:creator>Säulen der Architektur &#124; spielleiten</dc:creator>
		<pubDate>Wed, 25 May 2011 06:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-13586</guid>
		<description>[...] Originalartikel: Pillars Of Architecture: Some Thoughts On The Construction Of Cities [...]</description>
		<content:encoded><![CDATA[<p>[...] Originalartikel: Pillars Of Architecture: Some Thoughts On The Construction Of Cities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-2497</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-2497</guid>
		<description>No worries! Hope the illustrated example post (when it happpens) is worth the wait.</description>
		<content:encoded><![CDATA[<p>No worries! Hope the illustrated example post (when it happpens) is worth the wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-2493</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-2493</guid>
		<description>Excellent, and thank you. I don&#039;t mean to be pushy, but this is something that interests me a great deal, and it frustrates me that I am unsure of what you are describing.</description>
		<content:encoded><![CDATA[<p>Excellent, and thank you. I don&#8217;t mean to be pushy, but this is something that interests me a great deal, and it frustrates me that I am unsure of what you are describing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-2491</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-2491</guid>
		<description>Havn&#039;t forgotten, C - just too many other things to write about and not enough time. I intend to make a series of &#039;snapshots&#039; along the way the next time I use this process to illustrate the example - but I don&#039;t create too many cities. I know for a fact that I have one coming up in a month or three, however, so the article is on the way!</description>
		<content:encoded><![CDATA[<p>Havn&#8217;t forgotten, C &#8211; just too many other things to write about and not enough time. I intend to make a series of &#8216;snapshots&#8217; along the way the next time I use this process to illustrate the example &#8211; but I don&#8217;t create too many cities. I know for a fact that I have one coming up in a month or three, however, so the article is on the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://www.campaignmastery.com/blog/pillars-of-architecture/comment-page-1/#comment-2479</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=947#comment-2479</guid>
		<description>Just a little prod to remind you that I am still waiting to see an example of what you are discussing here.</description>
		<content:encoded><![CDATA[<p>Just a little prod to remind you that I am still waiting to see an example of what you are discussing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

