<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FreeMind Tips for Game Masters</title>
	<atom:link href="http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/</link>
	<description>Expert tips and how-to&#039;s on every aspect of creating and running exceptional campaigns.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnn</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-13284</link>
		<dc:creator>Johnn</dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-13284</guid>
		<description>@Marius - sorry, I did not catch your comment till now. It&#039;s too late, but I would base the map on the campaign, and have a PCs branch.

@Josh - that&#039;s great. You should also try hand written maps. I find the software does not completely reach the potential of mind maps, as the doodles and pics you draw cement your memory and anchor your &quot;mental map&quot; of the mind map better for easier recall and reference.

However, with hand drawn maps you often draw yourself into a corner, something digital maps do not have a problem with.</description>
		<content:encoded><![CDATA[<p>@Marius &#8211; sorry, I did not catch your comment till now. It&#8217;s too late, but I would base the map on the campaign, and have a PCs branch.</p>
<p>@Josh &#8211; that&#8217;s great. You should also try hand written maps. I find the software does not completely reach the potential of mind maps, as the doodles and pics you draw cement your memory and anchor your &#8220;mental map&#8221; of the mind map better for easier recall and reference.</p>
<p>However, with hand drawn maps you often draw yourself into a corner, something digital maps do not have a problem with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-13281</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-13281</guid>
		<description>I actually started using FreeMind about 2 weeks before reading this article.

I was actually forced to use FreeMind for an Advanced Creativity in Design class, though I used to prefer pen/paper.  Needless to say, I love the application now, and decided to use it for Pathfinder GM&#039;ing.</description>
		<content:encoded><![CDATA[<p>I actually started using FreeMind about 2 weeks before reading this article.</p>
<p>I was actually forced to use FreeMind for an Advanced Creativity in Design class, though I used to prefer pen/paper.  Needless to say, I love the application now, and decided to use it for Pathfinder GM&#8217;ing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-5618</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-5618</guid>
		<description>I&#039;ve though about using mind mapping to track campaign and character notes. Using XMind (and testing a plethora of other products) I have still to figure out how to track the correct type and amount of information. My current cunundrum is what to base the mind map on; character or campaign... 
http://thebreach.wordpress.com/2010/10/25/a-techies-approach-to-taking-notes/
Any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve though about using mind mapping to track campaign and character notes. Using XMind (and testing a plethora of other products) I have still to figure out how to track the correct type and amount of information. My current cunundrum is what to base the mind map on; character or campaign&#8230;<br />
<a href="http://thebreach.wordpress.com/2010/10/25/a-techies-approach-to-taking-notes/" rel="nofollow">http://thebreach.wordpress.com/2010/10/25/a-techies-approach-to-taking-notes/</a><br />
Any ideas?<br />
<span class="cluv">Marius recently posted..<a class="b851058642 5618" rel="nofollow" href="http://thebreach.wordpress.com/2010/10/25/a-techies-approach-to-taking-notes/">A techies approach to taking notes</a><span class="heart_tip_box"><img class="heart_tip  5618" alt="My Profile" style="border:0" width="16" height="14" src="http://www.campaignmastery.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnn</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-529</link>
		<dc:creator>Johnn</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-529</guid>
		<description>Cool beans, Patrick. Do you have any maps that would be interesting to share?</description>
		<content:encoded><![CDATA[<p>Cool beans, Patrick. Do you have any maps that would be interesting to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick R</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-517</link>
		<dc:creator>Patrick R</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-517</guid>
		<description>This article definitely inspired me to give FreeMind a go, and now it&#039;s my favorite way to organize my games!  It&#039;s a really convenient organization style with a lot of possibilities.  Thanks, Johnn!</description>
		<content:encoded><![CDATA[<p>This article definitely inspired me to give FreeMind a go, and now it&#8217;s my favorite way to organize my games!  It&#8217;s a really convenient organization style with a lot of possibilities.  Thanks, Johnn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnn</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-226</link>
		<dc:creator>Johnn</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-226</guid>
		<description>Welcome to the blog Relexx.</description>
		<content:encoded><![CDATA[<p>Welcome to the blog Relexx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relexx</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-225</link>
		<dc:creator>Relexx</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-225</guid>
		<description>you should give The Brain a go.  I prefer this as a mind mapping tool.  http://www.thebrain.com/</description>
		<content:encoded><![CDATA[<p>you should give The Brain a go.  I prefer this as a mind mapping tool.  <a href="http://www.thebrain.com/" rel="nofollow">http://www.thebrain.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnn</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-219</link>
		<dc:creator>Johnn</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-219</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaeosdad</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-216</link>
		<dc:creator>kaeosdad</dc:creator>
		<pubDate>Sun, 08 Feb 2009 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-216</guid>
		<description>@Johnn: sure.

&lt;abbr&gt;&lt;em&gt;kaeosdad’s last blog post..&lt;a href=&quot;http://www.obsidianportal.com/profile/Tuathal&quot;&gt;kaeosdad is now friends with Tuathal&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@Johnn: sure.</p>
<p><abbr><em>kaeosdad’s last blog post..<a href="http://www.obsidianportal.com/profile/Tuathal">kaeosdad is now friends with Tuathal</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnn</title>
		<link>http://www.campaignmastery.com/blog/freemind-tips-for-game-masters/comment-page-1/#comment-214</link>
		<dc:creator>Johnn</dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaignmastery.com/blog/?p=250#comment-214</guid>
		<description>@kaeosdad: very cool. Thanks for posting that. Mind if I link to it in an upcoming e-zine issue?</description>
		<content:encoded><![CDATA[<p>@kaeosdad: very cool. Thanks for posting that. Mind if I link to it in an upcoming e-zine issue?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

